<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for RCP Learning	</title>
	<atom:link href="https://www.rcplearning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rcplearning.com/</link>
	<description>Where Technology Meets Training</description>
	<lastBuildDate>Thu, 26 Jun 2025 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on Why You Might Not Need an LMS After All by To LMS or not to LMS? - RCP Learning		</title>
		<link>https://www.rcplearning.com/why-you-might-not-need-an-lms-after-all/#comment-21</link>

		<dc:creator><![CDATA[To LMS or not to LMS? - RCP Learning]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16505#comment-21</guid>

					<description><![CDATA[[&#8230;] 1: “Why You Might Not Need an LMS After All”Part 2: “Loads of Training Data Without an LMS”Part 3: “What can you do with learning [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1: “Why You Might Not Need an LMS After All”Part 2: “Loads of Training Data Without an LMS”Part 3: “What can you do with learning [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why You Might Not Need an LMS After All by How tt Implement a non LMS SCORM Solution - RCP Learning		</title>
		<link>https://www.rcplearning.com/why-you-might-not-need-an-lms-after-all/#comment-20</link>

		<dc:creator><![CDATA[How tt Implement a non LMS SCORM Solution - RCP Learning]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16505#comment-20</guid>

					<description><![CDATA[[&#8230;] Sections of this Blog: Part 1: “Why You Might Not Need an LMS After All” Part 2: “Loads of Training Data Without an LMS” Part 3: “What can you do with learning [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sections of this Blog: Part 1: “Why You Might Not Need an LMS After All” Part 2: “Loads of Training Data Without an LMS” Part 3: “What can you do with learning [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All trainers want to use intelligence! by How to Actually Implement a non LMS SCORM Solution - RCP Learning		</title>
		<link>https://www.rcplearning.com/all-trainers-want-to-use-intelligence/#comment-19</link>

		<dc:creator><![CDATA[How to Actually Implement a non LMS SCORM Solution - RCP Learning]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 13:07:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=15225#comment-19</guid>

					<description><![CDATA[[&#8230;] reading, you might be interested in the next part: why you might want to choose an LMS instead. Building a rich, data-driven training flow from modules hosted on a regular website is easy, effective, and surprisingly inexpensive. We can build it for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reading, you might be interested in the next part: why you might want to choose an LMS instead. Building a rich, data-driven training flow from modules hosted on a regular website is easy, effective, and surprisingly inexpensive. We can build it for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why You Might Not Need an LMS After All by Why You Might Not Need an LMS for Training - RCP Learning		</title>
		<link>https://www.rcplearning.com/why-you-might-not-need-an-lms-after-all/#comment-18</link>

		<dc:creator><![CDATA[Why You Might Not Need an LMS for Training - RCP Learning]]></dc:creator>
		<pubDate>Tue, 27 May 2025 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16505#comment-18</guid>

					<description><![CDATA[What! Why doesn&#039;t everyone do this then? LMSs are getting very expensive per seat and they are more like eLearining platforms thes days!!]]></description>
			<content:encoded><![CDATA[<p>What! Why doesn&#8217;t everyone do this then? LMSs are getting very expensive per seat and they are more like eLearining platforms thes days!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Assessment Data Is Your eLearning Superpower! by Henry Cole		</title>
		<link>https://www.rcplearning.com/why-assessment-data-is-your-elearning-superpower/#comment-6</link>

		<dc:creator><![CDATA[Henry Cole]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16394#comment-6</guid>

					<description><![CDATA[This is why I push my team to review assessment trends quarterly. It’s not about being punitive — it’s about catching blind spots before they become real-world failures.]]></description>
			<content:encoded><![CDATA[<p>This is why I push my team to review assessment trends quarterly. It’s not about being punitive — it’s about catching blind spots before they become real-world failures.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Assessment Data Is Your eLearning Superpower! by data_geek		</title>
		<link>https://www.rcplearning.com/why-assessment-data-is-your-elearning-superpower/#comment-3</link>

		<dc:creator><![CDATA[data_geek]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 18:33:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16394#comment-3</guid>

					<description><![CDATA[Yes, yes, YES. Data is the diagnostic tool we’ve been overlooking. I’d even go further — pair assessment data with learner feedback, and you’re sitting on a goldmine of insights. More on how to visualize this, please!]]></description>
			<content:encoded><![CDATA[<p>Yes, yes, YES. Data is the diagnostic tool we’ve been overlooking. I’d even go further — pair assessment data with learner feedback, and you’re sitting on a goldmine of insights. More on how to visualize this, please!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Assessment Data Is Your eLearning Superpower! by James Whitmore		</title>
		<link>https://www.rcplearning.com/why-assessment-data-is-your-elearning-superpower/#comment-1</link>

		<dc:creator><![CDATA[James Whitmore]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16394#comment-1</guid>

					<description><![CDATA[As someone who’s redesigned over 40 modules this year, I can confirm: assessment data is the best tool we ignore. I started tagging every question to a learning objective — the clarity that gave me was a game-changer. Thanks for reminding people that data isn’t just for dashboards, it’s for design.]]></description>
			<content:encoded><![CDATA[<p>As someone who’s redesigned over 40 modules this year, I can confirm: assessment data is the best tool we ignore. I started tagging every question to a learning objective — the clarity that gave me was a game-changer. Thanks for reminding people that data isn’t just for dashboards, it’s for design.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Assessment Data Is Your eLearning Superpower! by Ava Middleton		</title>
		<link>https://www.rcplearning.com/why-assessment-data-is-your-elearning-superpower/#comment-2</link>

		<dc:creator><![CDATA[Ava Middleton]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.rcplearning.com/?p=16394#comment-2</guid>

					<description><![CDATA[I get the theory, but in reality, most LMS platforms make it a pain to actually extract meaningful insights from assessment data. ]]></description>
			<content:encoded><![CDATA[<p>I get the theory, but in reality, most LMS platforms make it a pain to actually extract meaningful insights from assessment data. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
